Status is explicit
Production: certified for production use. Private Preview: live in the catalog; availability confirmed per customer. In Development: not yet a live integration.
Integrations
Orangepill connects payment providers, local rails, cross-border and liquidity providers, messaging channels, commerce connectors, identity and AI providers. This list comes from the integrations catalog in Orangepill Console.
Production: certified for production use. Private Preview: live in the catalog; availability confirmed per customer. In Development: not yet a live integration.
A provider being in the catalog does not mean every method, channel or corridor is enabled for every tenant. Coverage for your flow is confirmed during evaluation.
Each provider keeps its own states and failure modes. The runtime records every attempt against the same economic intent and ledger, whichever provider executes it.
Catalog
Card, wallet, bank-transfer and local instant-rail acceptance and payouts.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| Kushki | Colombia, Ecuador, Peru, Mexico, Chile | Cards, PSE, SPEI, cash | Production |
| Wompi | Colombia | Cards, Nequi, PSE, Bancolombia transfer and QR, Daviplata | Private Preview |
| Tupay Peru | Peru | Yape, QR, bank transfer, cash, cards | Private Preview |
| PayPal | Global | PayPal wallet, cards | Private Preview |
| Tu Compra | Colombia | Cards, PSE, Nequi, Daviplata | Private Preview |
| Movii Bre-B | Colombia | Bre-B bank transfers | Private Preview |
| Kamin (Minka Ledger) | Colombia | Bre-B, TransfiYa real-time transfers | Private Preview |
| Klap Chile | Chile | Cards | Private Preview |
| Stripe | Global | Cards and card wallets | Private Preview |
| Payphone | Ecuador | Payphone wallet, cards | In Development |
| PayZen / Lyra LATAM | Colombia | Cards | In Development |
Conversion, liquidity and payout across corridors.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| Buda Cross Border Payments | Chile, Peru, Bolivia, Venezuela | Cross-border transfers between local currencies | Private Preview |
| Vita Wallet | Latin America, US, Europe | Local collection, conversion and payout | Private Preview |
| Mesa de Pagos | Bolivia, Brazil, Colombia, Chile, Peru | Stablecoin-to-local-currency payouts | Private Preview |
| Bridge | Mexico, Brazil, Colombia | USD to local-currency payouts Coming soon. Not yet a live integration. | In Development |
Channels where customers, merchants and agents initiate and follow operations.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| Webchat | Global | Native web chat channel | Private Preview |
| Telegram | Global | Telegram bots | Private Preview |
| Meta WhatsApp Cloud API | Global | WhatsApp Business messaging | Private Preview |
| Infobip | Global | Omnichannel messaging connectivity, including WhatsApp, RCS, SMS, LINE, and other channels supported by the provider Provider capability. Enabled channels are configured per tenant. | Private Preview |
Stores and catalogs whose orders become financial operations.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| Shopify | Global | Physical goods store connector | Private Preview |
| WooCommerce | Global | Physical goods store connector | Private Preview |
| Orangepill Global Catalog | Global | Digital goods | Private Preview |
| OWO Digital Products | Colombia | Digital goods: top-ups, utilities, recharges | Private Preview |
| Voucher Listings | Global | Digital vouchers | Private Preview |
| Droguería Luz Mar | Colombia | Physical goods catalog (pharmacy) | Private Preview |
Identity verification that gates financial actions.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| Didit | Global | Identity verification and KYC | Private Preview |
Model providers behind the Agent Runtime and AI workspace.
| Provider | Region | Capabilities | Status |
|---|---|---|---|
| OpenAI | Global | Model provider | Private Preview |
| Anthropic | Global | Model provider | Private Preview |
| Orangepill-managed model routing | Global | Managed model tiers used across agents and the AI workspace | Private Preview |
Tell us the rail, country and flow. We will tell you what exists today and what it would take.